3GUYSANDASPORTSPAGE IS UNDERGOING UPGRADES TO PREPARE FOR AN EXCITING 2009 FOOTBALL SEASON. PLEASE EXCUSE ANY TEMPORARY MISSING INFO. THANK YOU. 3G Sports Blog
NFL / MLB / NCAA / FANTASY BLOG / NBA, NHL & MORE / 3G INFO
     


Recent Comments

This feature is coming very soon

 

Authors

Jonathan Mitchell
Mike McGinnis
Daniel Marino
Charlie Nehl
Aaron Boynton
John Cloutman
Mike Hall
Kevin Reich

 

Favorite Sites

Jonathan Mitchell's Blog
Keith Law's Blog
Supreme Sports Justice
MLB Trade Rumors
Beyond the Boxscore
Paul DePodesta's Blog
College Baseball Blog
ESPN.com Baseball
SI.com Baseball
Minor League Ball
Prospect Insider
Fangraphs
RotoWorld
Mike McGinnis Show Sunday Nights 9pm
Baseball Reference

 

Follow Us

Facebook Page
Twitter Updates
RSS

2009 Stat Projections - Secondbasemen
By Jonathan C. Mitchell on January 29, 2009

Photobucket

Here are my stat projections for secondbasemen. Enjoy!:

Name AVG OBP SLG HR RBI SB R
Matt Antonelli .251 .336 .388 7 38 9 52
Jeff Baker .271 .328 .472 13 51 4 57
Emilio Bonifacio .247 .309 .352 1 28 12 46
Chris Burke .236 .319 .359 4 26 8 37
Emmanuel Burriss .272 .343 .321 1 22 19 43
Alberto Callaspo .282 .346 .357 0 21 3 30
Robinson Cano .280 .321 .453 15 76 2 73
Alexi Casilla .277 .330 .371 6 48 10 54
Luis Castillo .276 .358 .321 2 33 16 58
Mark DeRosa .283 .369 .462 17 75 4 81
Blake DeWitt .268 .343 .412 13 61 5 60
David Eckstein .276 .349 .352 2 37 6 59
Mark Ellis .270 .332 .410 16 64 12 81
Alcides Escobar .278 .319 .376 2 26 13 41
Mike Fontenot .282 .359 .446 15 67 5 82
Mark Grudzielanek .294 .340 .393 4 36 2 47
Willie Harris .255 .346 .403 9 47 16 67
Aaron Hill .287 .336 .431 15 61 5 72
Orlando Hudson .293 .368 .445 11 62 5 78
Joe Inglett .287 .342 .398 3 26 7 41
Akinori Iwamura .280 .355 .396 7 52 10 96
Kelly Johnson .285 .360 .450 15 68 12 93
Howie Kendrick .314 .341 .433 9 63 21 78
Adam Kennedy .272 .318 .367 2 28 6 40
Ian Kinsler .298 .366 .481 21 76 28 119
Felipe Lopez .271 .332 .426 14 62 19 83
Jose Lopez .279 .308 .418 15 78 5 74
Mark Loretta .288 .353 .379 3 32 1 31
Aaron Miles .290 .332 .351 2 26 2 39
Dustin Pedroia .319 .377 .464 16 79 18 117
Brandon Phillips .271 .322 .468 23 85 24 95
Placido Polanco .310 .358 .421 8 63 7 97
Alexi Ramirez .282 .311 .454 20 73 12 71
Brian Roberts .295 .378 .446 9 56 38 105
Freddy Sanchez .286 .327 .402 9 59 1 80
Dan Uggla .262 .366 .504 31 95 4 101
Chase Utley .306 .392 .542 27 91 11 104
Rickie Weeks .253 .368 .424 16 59 33 99

-Jonathan C. Mitchell



BallHype: hype it up!

Posted in MLB, Fantasy |

  • Erik Says:

    I would probably agree with the Orlando Hudson predictions if he actually had a job to do those things with.

  • Jonathan C. Mitchell Says:

    I projected his stats as if he were on a team. I believe he will sign.

  • Respond to this post:


     

     

    Log In

    This feature is coming very soon

    Most Popular

    This feature is coming very soon