3GUYSANDASPORTSPAGE IS UNDERGOING UPGRADES TO PREPARE FOR AN EXCITING 2009 FOOTBALL SEASON. PLEASE EXCUSE ANY TEMPORARY MISSING INFO. THANK YOU. 3G Sports Blog
NFL / MLB / NCAA / FANTASY BLOG / NBA, NHL & MORE / 3G INFO
     


Recent Comments

This feature is coming very soon

 

Authors

Jonathan Mitchell
Mike McGinnis
Daniel Marino
Charlie Nehl
Aaron Boynton
John Cloutman
Mike Hall
Kevin Reich

 

Favorite Sites

Jonathan Mitchell's Blog
Keith Law's Blog
Supreme Sports Justice
MLB Trade Rumors
Beyond the Boxscore
Paul DePodesta's Blog
College Baseball Blog
ESPN.com Baseball
SI.com Baseball
Minor League Ball
Prospect Insider
Fangraphs
RotoWorld
Mike McGinnis Show Sunday Nights 9pm
Baseball Reference

 

Follow Us

Facebook Page
Twitter Updates
RSS

2009 Stat Projections - Firstbasemen
By Jonathan C. Mitchell on January 24, 2009

Photobucket

Stat projections continue with firstbasemen. Check them out here:

2009 Firstbasemen Projections

Name AVG OBP SLG HR RBI SB R
Rich Aurilia .272 .328 .421 6 31 0 28
Daric Barton .263 .347 .418 7 38 1 42
Lance Berkman .304 .416 .557 32 105 9 113
Billy Butler .296 .351 .458 14 62 0 51
Miguel Cabrera .307 .396 .553 36 124 2 98
Chris Davis .288 .354 .585 36 94 2 86
Carlos Delgado .269 .349 .510 34 102 0 89
Prince Fielder .279 .378 .536 38 107 3 90
Ryan Garko .281 .354 .462 16 78 0 64
Jason Giambi .258 .378 .515 31 91 0 72
Adrian Gonzalez .288 .369 .518 33 103 0 99
Travis Hafner .269 .383 .491 22 67 0 59
Todd Helton .294 .401 .466 15 70 0 73
Ryan Howard .251 .341 .552 47 126 0 89
Conor Jackson .310 .393 .478 18 87 7 96
Mike Jacobs .261 .319 .512 29 82 1 61
Nick Johnson .284 .418 .496 15 61 2 77
Paul Konerko .262 .355 .497 25 81 0 69
Joe Koshansky .268 .347 .492 7 26 0 24
Casey Kotchman .285 .349 .446 17 84 2 81
Adam LaRoche .274 .346 .504 27 90 0 75
Derek Lee .293 .370 .482 21 95 7 100
James Loney .301 .366 .479 15 92 5 79
Kevin Millar .255 .349 .426 13 56 0 54
Kendry Morales .248 .312 .439 10 38 1 34
Justin Morneau .291 .368 .508 29 118 0 95
David Ortiz .279 .381 .545 31 101 0 91
Lyle Overbay .277 .360 .430 14 63 1 67
Carlos Pena .258 .396 .540 35 110 0 89
Albert Pujols .346 .449 .632 39 118 6 104
Gaby Sanchez .276 .354 .459 16 63 8 62
Richie Sexson .248 .335 .451 10 39 1 33
Ryan Shealy .274 .341 .443 13 55 0 43
Mark Teixeira .296 .403 .556 36 125 1 107
Jim Thome .253 .371 .506 30 88 0 84
Chad Tracy .272 .339 .457 12 48 1 45
Jose Vidro .264 .321 .368 5 31 0 29
Joey Votto .305 .378 .536 29 97 10 92
Kevin Youkilis .298 .394 .506 24 101 3 94

-Jonathan C. Mitchell



BallHype: hype it up!

Posted in MLB, Fantasy |

  • Cody S Says:

    I’m pretty sure you forgot about the big guy, Prince Fielder.

  • Jonathan C. Mitchell Says:

    You are correct. I di my stat projections over a two week span but I entered these at 2 am. I also forgot to add Morales. They are in now.

  • Erik Says:

    maybe I’m blind but I didn’t see Carlos Delgado on this list.

  • Jonathan C. Mitchell Says:

    Haha! Man, I missed a few guys on my list. Last time I do this at 2am. I had him projected in my notes, just passed him when I transferred it to the site. He’s added now.

  • Erik Says:

    Thanks Jonathan

  • Respond to this post:


     

     

    Log In

    This feature is coming very soon

    Most Popular

    This feature is coming very soon